Time | Team |
07:46 | |
07:54 | Mark Miller (19.7), Brian Pirie (20.3), Alan Pirie (22.7) & John Sutherland |
08:02 | Bruce Munro (9.4), David Clemenson (12.0), Willie Steven (14.2) & Donald Hutchison (14.8) |
08:10 | Neil Young (20.0), Colin Chorley (20.1), Tom Wyper (22.0) & Brian Conway (23.0) |
08:18 | Alan Whyte (15.6), Campbell Smith (17.0), Davy Innes (18.3) & David Adams |
08:26 | Simon Walker (8.7), Ross Slorach (9.2), Ken Donald (10.7) & Ian McDonald (18.3) |
08:34 | Des Flynn (5.8), Neale G McCallum (8.4), Martin Glendinning (14.7) & Derek J Calder (21.1) |
08:42 | Louise Fraser (0.9), Gordon Cargill (12.8), William Young (12.8) & Sheila Halliday (16.5) |
08:50 | Andy Meikle (4.8) - Dunbar, Grant Beeson (10.7) - Kings Acre, Alan Thurtell (14.5) & Phil Beeson (16.5) |
08:58 | Nicholas Stewart (15.0), Stephen Hannah (18.4), A G Murray (23.3) & Frank Gibson (25.8) |
09:06 | Allister Smith (10.8), James Sime Ross (14.6), John Duffy (15.2) & Gerald Fisher (16.8) |
09:14 | David Hastings (6.5), Graeme Rennie (12.2), Derek Smiles (14.8) & Kevin Docherty (17.0) |
09:22 | Fiona Jackson (12.9), Elaine Lumsden (13.9), Letty Mackinnon (16.0) & Charlotte Ferguson (18.4) |
09:30 | Mitchell Forsyth (9.2), Tommy Whigham (10.2), Grant Dobie (10.9) & David Dickson (15.5) |
09:38 | Kyle Fairgrieve (1.5), Steven Brady (7.7), Ronald Nolan (11.5) & Gavin MacFarlane (16.6) |
09:46 | Stephen B Stewart (2.9), Gary Donaldson (4.6), Neil Langhorn (5.2) & Robert Livingstone (20.6) |
09:54 | Audrey Naden (29.5), Amelie Bullough (33.6), Louise Cattanach (37.4) & Nan Chapman (45.3) |
10:02 | Gavin Millar (4.3), Iain Samuel (8.8), Sean Lourie (9.2) & Richard Kerr (9.9) |
10:10 | George Howat (4.8), Terry N Edes (18.8), David Nimmo (19.7) & Howard Lewis (25.8) |
10:18 | Gareth John (6.1), Brian Williamson (9.1), Karen Hill (17.0) & Keith Work (17.4) |
10:26 | Robbie Groom (8.2) - Harrison, Stuart Hutchings (12.0), Jake Cullen (15.6) & Graham Hill (17.0) |
10:34 | Donny Thomson (7.0), Steven Bryce (10.3), David Winton (27.1) |
10:42 | Andrew Law (2.5), Mandy Munro (22.7), Colin W Campbell (24.9) & Fred Fielding (34.3) |
10:50 | Douglas Ramsay (6.4), Mark Robertson (6.9), S K Robertson (11.2) & Graeme McCabe (11.9) |
10:58 | Brian McNaughton (8.6), Aaron Hamilton (11.4), Rory Hamilton (16.3) & Andrew Blair (18.5) |
11:06 | Malcolm Stewart (12.6), Gordon Parkin (13.4), Neil Sutherland (13.5) & Alan Stewart (19.3) |
11:14 | Fraser Sutherland (1.0), Andrew Parkin (15.2), James Pearson (15.5) & Gordon Shand (24.5) |
11:22 | David Scott (6.7), Barry Sless (9.1), Audrey Hamilton (25.7) & Gill Scott (28.1) |
11:30 | Steve McMahon (5.4), Martin McPheely (9.4), Alexander Rowe (15.8) & Alan Scott (19.4) |
11:38 | Cieran McCulloch (3.7), Scott Sanderson (6.5), Lee Fawcett (7.9) & Alan J Mackay |
11:46 | Gary Malone (1.9), Neil Murray (5.6), Gordon Laidlaw (12.3) & Ronnie Wilson (13.7) |
11:54 | Alison Maillardet-O'Neill (14.7), Lesley McKean (15.1), Denise Turnbull (17.1) & Margaret Peat (19.4) |
12:02 | Weir Brown (17.6), Alistair Young (18.0), Stuart Horsburgh (22.0) & Doug Clingan (25.9) |
12:10 | Derek Parkin (6.6), Victor Hepburn (7.7), Graham McCann (8.1) & K McLaren (14.9) |
12:18 | Ronnie Stark (8.1), Calum McCann (10.0), Paul Greaves (21.5) & John McDonald (25.6) |
12:26 | Steve McCulloch (0.4), David McGregor (9.7), Willie Law (11.7) & Brian Macnamara (12.0) |
12:34 | David McBain (11.9), Maurice McCann Jnr (14.3), Colin Spink (14.8) & John Macrae (14.9) |
12:42 | Gill Petrie (10.7), Sejin Moon (23.6), Mary Davidson (31.2) |
12:50 | Maureen Mackay (23.3), Janet Glen (27.9), Kate Salmon (29.3) & Theresa Crean (33.7) |
12:58 | |
13:06 | |