| Time | Team |
| 07:46 | |
| 07:54 | Mark Miller (19.7), Brian Pirie (20.3), Alan Pirie (22.7) & John Sutherland |
| 08:02 | Bruce Munro (8.9), David Clemenson (11.2), Donald Hutchison (14.3) & Willie Steven (15.1) |
| 08:10 | Neil Young (20.0), Colin Chorley (20.1), Tom Wyper (22.0) & Brian Conway (23.0) |
| 08:18 | Alan Whyte (16.1), Campbell Smith (17.0), Davy Innes (18.4) & David Adams |
| 08:26 | Simon Walker (8.2), Ross Slorach (9.2), Ken Donald (10.7) & Ian McDonald (18.3) |
| 08:34 | Des Flynn (5.8), Neale G McCallum (8.7), Martin Glendinning (15.1) & Derek J Calder (21.0) |
| 08:42 | Louise Fraser (1.5), Gordon Cargill (12.8), William Young (12.8) & Sheila Halliday (16.0) |
| 08:50 | Andy Meikle (4.8) - Dunbar, Grant Beeson (10.7) - Kings Acre, Alan Thurtell (14.8) & Phil Beeson (16.5) |
| 08:58 | Nicholas Stewart (15.0), Stephen Hannah (17.4), A G Murray (23.3) & Frank Gibson (25.4) |
| 09:06 | Allister Smith (10.8), James Sime Ross (14.2), John Duffy (15.5) & Gerald Fisher (15.6) |
| 09:14 | David Hastings (7.8), Graeme Rennie (12.2), Derek Smiles (14.4) & Kevin Docherty (17.7) |
| 09:22 | Letty Mackinnon (12.2), Fiona Jackson (13.3), Elaine Lumsden (13.7) & Charlotte Ferguson (18.4) |
| 09:30 | Mitchell Forsyth (7.8), Tommy Whigham (10.2), Grant Dobie (11.1) & David Dickson (15.5) |
| 09:38 | Kyle Fairgrieve (1.1), Steven Brady (8.3), Ronald Nolan (12.2) & Gavin MacFarlane (16.8) |
| 09:46 | Stephen B Stewart (2.9), Gary Donaldson (4.6), Neil Langhorn (5.2) & Robert Livingstone (19.5) |
| 09:54 | Audrey Naden (29.5), Amelie Bullough (33.6), Louise Cattanach (37.4) & Nan Chapman (45.3) |
| 10:02 | Gavin Millar (4.5), Iain Samuel (8.8), Sean Lourie (9.2) & Richard Kerr (10.2) |
| 10:10 | George Howat (4.1), Terry N Edes (18.8), David Nimmo (20.3) & Howard Lewis (25.8) |
| 10:18 | Gareth John (6.1), Brian Williamson (9.6), Karen Hill (16.2) & Keith Work (17.4) |
| 10:26 | Robbie Groom (8.2) - Harrison, Stuart Hutchings (11.4), Graham Hill (14.7) & Jake Cullen (15.6) |
| 10:34 | Donny Thomson (7.0), Steven Bryce (9.9), David Winton (27.1) |
| 10:42 | Andrew Law (2.5), Mandy Munro (22.8), Colin W Campbell (25.3) & Fred Fielding (34.6) |
| 10:50 | Douglas Ramsay (5.1), Mark Robertson (7.0), S K Robertson (11.0) & Graeme McCabe (12.9) |
| 10:58 | Brian McNaughton (8.2), Aaron Hamilton (11.4), Rory Hamilton (14.8) & Andrew Blair (18.5) |
| 11:06 | Malcolm Stewart (12.6), Gordon Parkin (13.3), Neil Sutherland (13.5) & Alan Stewart (19.3) |
| 11:14 | Fraser Sutherland (1.6), Andrew Parkin (13.6), James Pearson (15.5) & Gordon Shand (24.5) |
| 11:22 | David Scott (7.0), Barry Sless (9.1), Audrey Hamilton (25.1) & Gill Scott (27.9) |
| 11:30 | Steve McMahon (5.4), Martin McPheely (9.0), Alexander Rowe (17.9) & Alan Scott (19.9) |
| 11:38 | Cieran McCulloch (3.7), Scott Sanderson (6.5), Lee Fawcett (7.9) & Alan J Mackay |
| 11:46 | Gary Malone (1.9), Neil Murray (4.6), Gordon Laidlaw (11.8) & Ronnie Wilson (13.7) |
| 11:54 | Alison Maillardet-O'Neill (14.7), Lesley McKean (15.0), Denise Turnbull (17.1) & Margaret Peat (19.3) |
| 12:02 | Weir Brown (17.6), Alistair Young (18.0), Stuart Horsburgh (22.0) & Doug Clingan (25.9) |
| 12:10 | Victor Hepburn (6.2), Derek Parkin (7.0), Graham McCann (8.2) & K McLaren (13.6) |
| 12:18 | Ronnie Stark (8.1), Calum McCann (9.7), Paul Greaves (21.5) & John McDonald (25.6) |
| 12:26 | Steve McCulloch (0.9), David McGregor (10.0), Willie Law (10.8) & Brian Macnamara (12.0) |
| 12:34 | David McBain (11.9), Maurice McCann Jnr (13.9), Colin Spink (14.5) & John Macrae (14.9) |
| 12:42 | Gill Petrie (10.2), Sejin Moon (23.2), Mary Davidson (30.9) |
| 12:50 | Maureen Mackay (23.3), Janet Glen (27.9), Kate Salmon (29.3) & Theresa Crean (33.9) |
| 12:58 | |
| 13:06 | |