| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 167 | 295 | 470 | 338 | 424 | 325 | 325 | 408 | 217 | 383 | 138 | 308 | 401 | 287 | 218 | 447 | 308 | 269 | 5728 | |
SI | 11 | 13 | 5 | 15 | 1 | 7 | 17 | 3 | 9 | 8 | 14 | 10 | 4 | 18 | 6 | 2 | 12 | 16 | | |
Par | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 69 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 148 | 292 | 417 | 259 | 409 | 319 | 312 | 401 | 217 | 378 | 139 | 304 | 317 | 249 | 189 | 429 | 301 | 253 | 5333 | |
SI | 11 | 7 | 5 | 17 | 9 | 1 | 13 | 15 | 3 | 2 | 14 | 4 | 6 | 18 | 8 | 12 | 10 | 16 | | |
Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 72 | |
David Hastings (5) | 3 |
5 |
6 |
5 |
4 |
6 |
4 |
5 |
5 |
4 |
4 |
5 |
5 |
4 |
5 |
6 |
5 |
4 |
-10 |
David Halliday (15) | 4 |
6 |
7 |
6 |
7 |
5 |
5 |
6 |
5 |
6 |
5 |
6 |
6 |
6 |
5 |
7 |
10 |
8 |
Martin Glendinning (13) | 3 |
4 |
6 |
4 |
4 |
6 |
5 |
6 |
4 |
4 |
5 |
4 |
5 |
4 |
4 |
6 |
4 |
5 |
Des Flynn (4) | 3 |
6 |
5 |
4 |
4 |
4 |
4 |
6 |
4 |
6 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
4 |
| 8 | 8 | 5 | 8 | 6 | 8 | 8 | 9 | 11 | 7 | 12 | 7 | 7 | 8 | 11 | 8 | 7 | 8 | Nett 146 |
Back to Junior Development Fundraiser