Time | Team |
07:30 | Reserved |
07:38 | Reserved |
07:46 | Reserved |
07:54 | Reserved |
08:02 | John Macrae (14.2), Colin Spink (15.4) & Martin Murray (15.9) |
08:10 | |
08:18 | Beverley Harvey () - Royal Musselburgh, Colin Anderson (8.0) - Royal Musselburgh & Stan Anderson (19.5) - Glenrothes |
08:26 | George Hogg (6.0) - Musselburgh, Philip Leggate (6.4) - Musselburgh & Ian Inkster (8.9) - Musselburgh |
08:34 | James Keggie (1.9) - Archerfield Links, Jim Hunter (4.4) - Carrickvale & Ian J Randall (7.6) - Silverknowes |
08:42 | David Scott (8.0), Les Bailey (9.4) - Mortonhall & Gordon Cargill (12.7) |
08:50 | Russell Dunlop (6.6) - Kinross, James Campbell (10.2) - Pitreavie (Dunfermline) & Chris Farrelly (11.7) - Pitreavie (Dunfermline) |
08:58 | David Hastings (6.0), Simon Walker (8.7) & Derek Smiles (13.2) |
09:06 | Keith Raeburn (8.9), Martin Glendinning (14.7) & David Halliday (18.7) |
09:14 | Andrew Hubble (5.7) - Aberdour, Steven Morton (15.0) - Aberdour & Douglas Trotter (18.2) - Aberdour |
09:22 | Alan Crabbe (1.4) - Bruntsfield Links Golfing Society Ltd, Des Flynn (5.8) & Alan Day (9.1) |
09:30 | Keith Millar (1.1) - Duddingston, Stuart C Smith (2.9) - Duddingston & Garry Chrystal (9.3) - Duddingston |
09:38 | Grant Looker (9.1) - Tillicoultry, John Perry (14.5) - Tillicoultry & Alan G Stewart (15.6) - Tillicoultry |
09:46 | Ricky Adams (7.8) - Royal Musselburgh, Stevie Butler (17.0) - Royal Musselburgh & Philip Church (17.7) - Royal Musselburgh |
09:54 | Ronald Clemison (15.1) - Balbirnie Park, Bert Currie (16.2) - Balbirnie Park & Charles Hunter (20.2) |
10:02 | |
10:10 | George Taylor (6.0) - Royal Burgess Golfing Society of Edinburgh, Willie Steven (13.8) & |
10:18 | J Robertson (10.0) - Liberton, Donald Hutchison (14.7) & Keith Bain (16.3) - Silverknowes |
10:26 | Steven Prior (7.5) - Pumpherston, William Brown (9.7) - Pumpherston & Kenny Livingston (12.8) - Pumpherston |
10:34 | Brian Reid (6.3) - Dunbar, Gerry Curran (6.5) - Mortonhall & Graeme Hunt (7.0) - Turnhouse Ltd |
10:42 | Lindsay Towns (14.0), John Simpson (14.4) & Callum Towns (22.6) |
10:50 | Colin W Campbell (24.5), James Strachan (28.4) & Fred Fielding (35.2) |
10:58 | David Clemenson (11.9), Neil Chalmers (13.0) - Winterfield & David Chalmers (23.9) - Winterfield |
11:06 | Malcolm Stewart (11.4), Paul Scott (14.4) & James Pearson (15.5) |
11:14 | Dave Newlands (13.0) - Harburn, Sam morrison (15.0) - Winterfield & Tom Robb (17.4) - Harburn |
11:22 | Sandy Robert (4.0) - , Brian Marshall (14.0) - & Derick Mills (23.3) |
11:30 | Norman Robertson (15.0) - Baberton, David Mcginley (15.5) - Mortonhall & Jim Douglas (16.9) - West Linton |
11:38 | Donny Thomson (7.0), Graeme McCabe (11.2) & Steven Bryce (12.3) |
11:46 | |
11:54 | Craig Lumsdaine (10.3) - Craigielaw, Terry Mcginley (12.6) - Craigielaw & Kevin Docherty (16.0) |
12:02 | Ronnie Guthrie (10.7) - Elderslie, Alex Snedden (12.6) - Elderslie & Alastair Somerville (20.7) - Elderslie |
12:10 | Gerald Kelly (11.0) - Elderslie, Frank Traynor (16.0) - Elderslie & Jim Donnelly (18.7) - Elderslie |
12:18 | Neil Murray (5.3), Grant Dobie (11.1) & Gordon Laidlaw (14.0) |
12:26 | Claude Glynn (11.7) - Elderslie, Brian Lowe (14.4) - Elderslie & William McGregor (25.2) - Elderslie |
12:34 | Alan McCaffer (11.9) - Elderslie, Iain Adam (12.0) - Elderslie & Danny Mckelvie Snr (21.4) - Elderslie |
12:42 | Jim Woodcock (12.5) - Mortonhall, Ian Wilson (12.8) - Mortonhall & Alexander Gray (14.8) - Mortonhall |
12:50 | Mr Brian Monkman (9.4) - Elderslie, Robert Harvey (12.0) - Callander & Robert Caldwell (13.0) - Elderslie |
12:58 | Tommy McLean (7.2) - Bathgate, Thomas Walker (12.7) - Bathgate & William Grant (16.0) - Bathgate |
13:06 | David J Morrison (11.9), Charles R Laing (15.4) & Neil S Sinclair (24.3) |
13:14 | Colin Benson (8.8), Chris Gilhooly (14.1) & Dougie Howieson (15.6) |
13:22 | Archie Pottinger (14.5) - Newbattle, Kenny Wales (19.9) & Dougie Macgregor (21.0) - Pitreavie (Dunfermline) |
13:30 | Keith Samuel (12.5) - Prestonfield Limited, Finlay Samuel (14.6) - Prestonfield Limited & Allan Samuel (15.5) - Prestonfield Limited |
13:38 | Stuart Tidy (6.7) - Harburn, Tommy Whigham (10.2) & David Dickson (15.3) |
13:46 | Graham Tait (7.9) - Ratho Park, Graham Brazenall (11.2) - Ratho Park & Charles Struthers (13.8) - Ratho Park |
13:54 | John Sutherland (), Mark Miller (17.8) & Alan Pirie (22.7) |
14:02 | David McBride (17.5), David Allan (21.1) - Ratho Park & David Selman (21.1) - Peebles |
14:10 | Harry Gordon (11.8) - Pumpherston, Albert Gibson (15.4) - Silverknowes & John Irvine (25.3) - Harburn |
14:18 | |
14:26 | |
14:34 | |
14:42 | |
14:50 | |
14:58 | |
15:06 | |
15:14 | |
15:22 | |
15:30 | Neil Gordon () - Harrison, Paul Morton () - Baberton & James Stewart (6.5) - Baberton |