| Time | Team |
| 07:30 | |
| 07:38 | |
| 07:46 | |
| 07:54 | |
| 08:02 | Gordon Eadie (6.6) - Musselburgh, Philip Leggate (8.2) - Musselburgh & Jim Gordon (9.4) - Royal Burgess Golfing Society of Edinburgh |
| 08:10 | Colin Spink (14.5), John Macrae (14.9) & Martin Murray (15.8) |
| 08:18 | Alan Macdonald (14.0) - Swanston Ltd, Robert Brand (14.5) - Swanston Ltd & Alex Thornton (19.0) - Swanston Ltd |
| 08:26 | |
| 08:34 | |
| 08:42 | Stuart Sives (14.3), David McBride (16.5) & Andrew Malloch (21.3) |
| 08:50 | Steven Brady (8.3), Ronald Nolan (12.2) & Gavin MacFarlane (16.8) |
| 08:58 | |
| 09:06 | Graham Harvey (2.5) - Royal Musselburgh, Colin Anderson (8.0) - Royal Musselburgh & Stan Anderson (19.5) - Glenrothes |
| 09:14 | James Graham (7.9) - Pitreavie (Dunfermline), Ken Innes (11.6) - Pitreavie (Dunfermline) & Joe Douglas (13.1) - Liberton |
| 09:22 | Keith Raeburn (9.1), Martin Glendinning (15.1) & Ian McDonald (18.3) |
| 09:30 | Stewart Dickson (12.2) - Dullatur, Brian Duncan (16.6) - Dullatur & Jim Smith (24.6) - Dullatur |
| 09:38 | David Hastings (7.8), Derek Smiles (14.4) & Kevin Docherty (17.7) |
| 09:46 | |
| 09:54 | Alan Crabbe (1.4) - Bruntsfield Links Golfing Society Ltd, Alan Day (8.2) & Scott Wright (9.5) - Bruntsfield Links Golfing Society Ltd |
| 10:02 | George Taylor (6.0) - Royal Burgess Golfing Society of Edinburgh, Willie Steven (15.1) & Tony Flaherty (16.9) - Royal Burgess Golfing Society of Edinburgh |
| 10:10 | Donald Hutchison (14.3), Keith Bain (16.3) - Silverknowes & Alexander Reid (16.9) |
| 10:18 | Steven Prior (7.9) - Pumpherston, William Brown (11.2) - Pumpherston & Kenny Livingston (13.0) - Pumpherston |
| 10:26 | Keith Samuel (11.9) - Prestonfield Limited, Finlay Samuel (14.6) - Prestonfield Limited & Allan Samuel (15.5) - Prestonfield Limited |
| 10:34 | James A Anderson (9.5) - Royal Musselburgh, Alec Cockburn (13.3) - Dalmahoy Hotel & Country Club & Charles Hunter (22.1) |
| 10:42 | Colin W Campbell (25.3), James Strachan (29.8) & Fred Fielding (34.6) |
| 10:50 | Jim Hunter (2.6) - Carrickvale, James Keggie (3.4) - Archerfield Links & Robert Yardley (8.4) - Murrayfield |
| 10:58 | Gary Dunlop (10.5) - Dunbar, Ian Rennie (12.4) - Dunbar & John Reid (12.9) - Eyemouth |
| 11:06 | Sam morrison (13.0) - Winterfield, Dave Newlands (14.2) - Harburn & Tom Robb (17.3) - Harburn |
| 11:14 | David Allan (6.2) - Haggs Castle, Graham A Bennie (14.6) - Balmore Ltd & Stephen Bennie (18.9) - St Andrews |
| 11:22 | J Stuart Brown (13.3) - Stirling, Ian Hamilton (15.7) - Stirling & Colin Griffin (18.4) - Stirling |
| 11:30 | Malcolm Stewart (12.6), Paul Scott (14.5) & James Pearson (15.5) |
| 11:38 | Graham Tait (8.1) - Ratho Park, Graham Brazenall (11.2) - Ratho Park & Charles Struthers (13.8) - Ratho Park |
| 11:46 | David J Morrison (12.9), Chris Gilhooly (13.1) & Dougie Howieson (14.9) |
| 11:54 | Colin Benson (8.8), Charles R Laing (16.5) & Neil S Sinclair (21.5) |
| 12:02 | James Mccallum (13.3) - Linlithgow, William Christie (13.9) - Linlithgow & Brian J McCarthy (17.8) - Linlithgow |
| 12:10 | Brian Mcgaw (16.6) - East Kilbride, Michael Brannan (17.4) - East Kilbride & James Ferguson (20.5) - East Kilbride |
| 12:18 | Les Mack (10.0), Grant Dobie (11.1) & Gordon Laidlaw (11.8) |
| 12:26 | Alex Snedden (13.3) - Elderslie, Reg Wilkie (15.1) - Elderslie & Jim Donnelly (18.7) - Elderslie |
| 12:34 | Anthony Bell (7.5) - Elderslie, David Guthrie (10.7) - Elderslie & William McGregor (25.7) - Elderslie |
| 12:42 | Claude Glynn (12.3) - Elderslie, Joseph McLaughlan (16.3) - Elderslie & Douglas Russell (22.6) - Elderslie |
| 12:50 | Andrew Campbell (7.0) - Elderslie, Gerald Kelly (9.3) - Elderslie & Brian Lowe (14.0) - Elderslie |
| 12:58 | Robert Mulholland (4.2) - Glasgow, jim paterson (10.9) - Glasgow & T M Spence (15.1) - Glasgow |
| 13:06 | Stephen Marshall (1.6) - Baberton, Brian Marshall (14.0) - & Derick Mills (24.3) |
| 13:14 | Ian Laurence (12.1) - Baberton, Jim Douglas (16.9) - West Linton & Norman Robertson (17.4) - Baberton |
| 13:22 | |
| 13:30 | Ian Whitelaw (10.5) - Greenburn, Brian Hislop (10.8) - Greenburn & David Watt (15.1) - Greenburn |
| 13:38 | Harry Gordon (11.8) - Pumpherston, Albert Gibson (15.4) - Silverknowes & Derek Reid (31.2) - Binny |
| 13:46 | |
| 13:54 | |
| 14:02 | David Graham (5.4) - Lochend, Stephen Robertson (7.7) - Duddingston & Fraser McCallum (8.3) - Duddingston |