The contact for this competition is Scott Munro (07485014118)
Time | Team | Team |
13:30 | Neil Murray (4.6) & Harry Murray (23.7) | Stewart MacDonald (15.0) & Ellis Macdonald (35.5) |
13:38 | Tony Duffy (18.7) & Luke Duffy (37.5) | James Sime Ross (14.2) & Adam Ross (18.1) |
13:46 | Donald Munro (0.4) & Elliot Alexander Munro (5.4) - Mortonhall | Ian C McDonald (6.7) & Kelan McDonald (22.3) |
13:54 | Mike Porter (5.1) & Miska Bell (18.0) | Daniel McLauchlan (10.9) & John Mullen (14.2) |
14:02 | Ross Murray (16.7) & Grayson Kerr (32.5) - Kingsfield | Nathan McCulloch (-1.7) & Brodie Lincoln (21.1) |
14:10 | Elisabeth Brun Lacey (16.9) - OpenPlay & Gustav Lacey (17.0) | Daniel Crolla (1.2) & Gabriel Di Rollo (19.8) |
14:18 | Richard Monk (15.9) & Finlay Monk (44.0) | |
14:26 | Richard Kerr (10.2) & Lewis Wightman (46.2) | Brian Macnamara (12.0) & Charlie Ross (51.3) |
14:34 | Fraser Sutherland (1.6) & Freddie Andrews (14.6) | |
14:42 | ||
14:58 | ||
15:06 | ||
15:22 | ||
15:38 |