The Team Handicap Allowance will be worked out using the new WHS standard
25% / 20% / 15% / 10% from lowest to highest
Yellow Men Stroke Adjust: 0.0 Par: 69, CR: 68.0, SR: 113
(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Richard Kerr, Sean Lourie, Gavin Millar, Iain Samuel | 53 | |
| 2nd | Mark Miller, Alan Pirie, Brian Pirie, John Sutherland | 53 | |
| 3rd | Derek J Calder, Des Flynn, Martin Glendinning, Neale G McCallum | 54 | |
| 4th | Steve McMahon, Martin McPheely, Alexander Rowe, Alan Scott | 54 | |
| 5th | Karen Hill, Gareth John, Brian Williamson, Keith Work | 54 | |
| 6th | Andrew Parkin, James Pearson, Gordon Shand, Fraser Sutherland | 55 | |
| 7th | Steven Brady, Kyle Fairgrieve, Gavin MacFarlane, Ronald Nolan | 56 | |
| 8th | Paul Greaves, Calum McCann, John McDonald, Ronnie Stark | 56 | |
| 9th | Andrew Blair, Aaron Hamilton, Rory Hamilton, Brian McNaughton | 56 | |
| 10th | Jake Cullen, Robbie Groom, Graham Hill, Stuart Hutchings | 56 | |
| 11th | Audrey Hamilton, David Scott, Gill Scott, Barry Sless | 56 | |
| 12th | Terry N Edes, George Howat, Howard Lewis, David Nimmo | 57 | |
| 13th | Lee Fawcett, Alan J Mackay, Cieran McCulloch, Scott Sanderson | 57 | |
| 14th | Colin Chorley, Brian Conway, Tom Wyper, Neil Young | 57 | |
| 15th | John Duffy, Gerald Fisher, James Sime Ross, Allister Smith | 57 | |
| 16th | John Macrae, David McBain, Maurice McCann Jnr, Colin Spink | 57 | |
| 17th | Colin W Campbell, Fred Fielding, Andrew Law, Mandy Munro | 57 | |
| 18th | Grant Beeson, Phil Beeson, Andy Meikle, Alan Thurtell | 58 | |
| 19th | Gordon Laidlaw, Gary Malone, Neil Murray, Ronnie Wilson | 58 | |
| 20th | Victor Hepburn, Graham McCann, K McLaren, Derek Parkin | 58 | |
| 21st | Graeme McCabe, Douglas Ramsay, Mark Robertson, S K Robertson | 59 | |
| 22nd | David Dickson, Grant Dobie, Mitchell Forsyth, Tommy Whigham | 59 | |
| 23rd | Charlotte Ferguson, Fiona Jackson, Elaine Lumsden, Letty Mackinnon | 59 | |
| 24th | Gary Donaldson, Neil Langhorn, Robert Livingstone, Stephen B Stewart | 59 | |
| 25th | Ken Donald, Ian McDonald, Ross Slorach, Simon Walker | 59 | |
| 26th | Mary Davidson, Sejin Moon, Gill Petrie | 60 | |
| 27th | David Adams, Davy Innes, Campbell Smith, Alan Whyte | 60 | |
| 28th | Gordon Cargill, Louise Fraser, Sheila Halliday, William Young | 60 | |
| 29th | Alison Maillardet-O'Neill, Lesley McKean, Margaret Peat, Denise Turnbull | 60 | |
| 30th | Willie Law, Brian Macnamara, Steve McCulloch, David McGregor | 60 | |
| 31st | Frank Gibson, Stephen Hannah, A G Murray, Nicholas Stewart | 60 | |
| 32nd | Gordon Parkin, Alan Stewart, Malcolm Stewart, Neil Sutherland | 60 | |
| 33rd | David Clemenson, Donald Hutchison, Bruce Munro, Willie Steven | 61 | |
| 34th | Theresa Crean, Janet Glen, Maureen Mackay, Kate Salmon | 61 | |
| 35th | Kevin Docherty, David Hastings, Graeme Rennie, Derek Smiles | 61 | |
| 36th | Weir Brown, Doug Clingan, Stuart Horsburgh, Alistair Young | 62 | |
| 37th | Amelie Bullough, Louise Cattanach, Nan Chapman, Audrey Naden | 64 | |
| 38th | Steven Bryce, Donny Thomson, David Winton | 70 | |

Page will refresh results automatically for one hour