Thursday 18th August
Seniors Greensomes. Age 55 and over on day of event.
Team entry is £30 (includes hot dish afterwards) paid at time of entry Online.
Individual Hole Prizes.
WHS Handicap required.
Contact our Pro, Michael Kanev on 0131 441-4030 or proshop@kingsknowe.com for any questions or cancellations.
| Results | Score | ||
| 1st | David Drake (Dundas Parks) & Graham Hill | 61 | |
| 2nd | Martin Glendinning & Ian Printy | 62 | |
| 3rd | Gary Aitken & Robert Currie | 62 | |
| 4th | Alan Anderson (Harrison) & Des Flynn | 62 | |
| 5th | David Jeffery & John D Struth | 63 | |
| 6th | David Hastings & Simon Walker | 63 | |
| 7th | Sandy Robert & Norman Robertson | 64 | |
| 8th | David Donnelly & Brian Osborne | 64 | |
| 9th | Stephen North (Dundas Parks) & John Sutherland | 64 | |
| 10th | Fred Fielding & James Strachan | 65 | |
| 11th | Kenny J Brown (Duddingston) & Derek Smiles | 65 | |
| 12th | Gordon McKenzie (Kilspindie Golf Club) & Scott McKenzie | 65 | |
| 13th | Stuart Sives & Tom Wyper | 65 | |
| 14th | David Malone (Crail Golfing Society) & Steve McMahon | 66 | |
| 15th | Steven Brady & Gavin MacFarlane | 66 | |
| 16th | Alan Stewart & Malcolm Stewart | 67 | |
| 17th | James Mccomb & Lenny McComb | 68 | |
| 18th | David McBride & Brian Smith (Baberton) | 68 | |
| 19th | David J. Bond (Kilspindie) & Jim Sharp (Ravelston) | 68 | |
| 20th | David Graham (Lochend) & Stephen Robertson (Duddingston) | 68 | |
| 21st | Keith Blaikie & Lindsay Towns | 69 | |
| 22nd | Brian Marshall & Derick Mills | 70 | |
| 23rd | Steven Bryce & Donny Thomson | 70 | |
| 24th | Alan Crabbe (Bruntsfield Links Golfing Society Ltd) & Alan Day | 70 | |
| 25th | Andrew Allan & ALISTAIR ROBERTSON | 70 | |
| 26th | David Dryburgh (Dunfermline) & Gerry Gemmell (Leven Golfing Society) | 71 | |
| 27th | Brian Inglis & Hugh Macdonald | 71 | |
| 28th | Gordon Laidlaw & Neil Murray | 72 | |
| 29th | Graeme McCabe & Douglas Ramsay | 72 | |
| 30th | Danny Innes & Ron Morton | 72 | |
| 31st | Athole Macdonald & David Scott | 72 | |
| 32nd | Colin McNeill (Royal Musselburgh) & Neil Sutherland | 73 | |
| 33rd | Alex Logie (Dunbar) & A D Macdonald (Haddington) | 73 | |
| 34th | E M Cubitt & Kenneth Martin | 73 | |
| 35th | David Ballantyne & Magnus Robson | 73 | |
| 36th | Ian Kerr (Carrickvale) & Stephen B Stewart | 74 | |
| 37th | Kevin Docherty & Graeme Rennie | 74 | |
| 38th | Donald Hutchison & Willie Steven | 74 | |
| 39th | Kenny Bruce & Jim Hunter | 74 | |
| 40th | Danny Holligan & Hugh Martin (Dukes, St Andrews) | 74 | |
| 41st | Grant Dobie & Brian Williamson (Dalmahoy Hotel & Country Club) | 75 | |
| 42nd | Kenneth Donald & Graham Smith | 75 | |
| 43rd | Ian Murray & James Murray | 75 | |
| 44th | Gerald Fisher & Kenneth Fisher | 76 | |
| 45th | Colin Gray & | 76 | |
| 46th | David Lund & Colin Warnock | 76 | |
| 47th | Russell Gibson & Michael Marr | 77 | |
| 48th | Donald Gibson (Newbattle) & Alan McPherson (Glen) | 77 | |
| 49th | David Clemenson & Bruce Munro | 77 | |
| 50th | Christopher Eynon (Mortonhall) & Graeme Taylor (Bruntsfield Links Golfing Society Ltd) | 77 | |
| 51st | David Orr & Raymond Raeburn | 77 | |
| 52nd | Kenny Wales & J C Wilson | 78 | |

Page will refresh results automatically for one hour