Sat 29th July
Entry requirement: Pairs must be 1 Lady and 1 Gentleman golfer.
Scratch, handicap and hole prizes. Handicap Index Maximum Gents 28, Ladies 36.
Entry fee is £30 per couple payable online. Play between 08:00 and 14:00.
Contact our Pro, Michael Kanev on 0131 441 4030 or proshop@kingsknowe.com for any questions or cancellations.
WHS handicap required for entry.
Results | Score | ||
1st | Elaine Lumsden & Colin M Ramsay (Kilspindie) | 60 | |
2nd | Stephen North & Valerie North | 62 | |
3rd | Linda Sempie & Richard Sempie | 62 | |
4th | Catriona Duncan & Alan H Rourke | 63 | |
5th | Louise Fraser & Graham R Muir | 64 | |
6th | Athena Avratidis & Geraint Jones | 64 | |
7th | Sejin Moon & Chris Stanley | 66 | |
8th | Jane Flucker & Maurice McCann Jnr | 66 | |
9th | Colin Davison & Gillian Davison | 66 | |
10th | Brian Pirie & Fiona Turnbull (Hawick) | 66 | |
11th | Christine Walker (Prestonfield Limited) & Simon Walker | 66 | |
12th | Gerry Curran & Viv Curran | 66 | |
13th | Alan Birnie & Sally Birnie | 67 | |
14th | Lesley Macneill & Richard Macneill | 67 | |
15th | Les Shortreed & Martha Shortreed | 68 | |
16th | Grant Dobie & Alison Mackie | 68 | |
17th | Paul Mackay & JACQUELINE MORIARTY | 68 | |
18th | Aileen Kennedy & Joseph Kennedy | 68 | |
19th | Geoff Harris (Carrickvale) & Anne Leslie (Merchants of Edinburgh) | 68 | |
20th | John Mitchell (Merchants of Edinburgh) & Norma Mitchell | 69 | |
21st | Louise Cattanach & Murray Strachan | 69 | |
22nd | Craig Daniel & Coleen Derighetti | 69 | |
23rd | Helen Clifford & Ronald Cole | 70 | |
24th | Audrey Hamilton & Brian McNaughton | 70 | |
25th | Stephen Hadden & Carole Stanley | 70 | |
26th | Monica Boyle & Willie Steven | 70 | |
27th | Ailsa Renwick & Gordon Renwick (Baberton) | 70 | |
28th | Jean Inglis (Murrayfield) & Graham Tait (Ratho Park) | 70 | |
29th | Caroline Fairfield & John Fairfield | 70 | |
30th | Susan Rennie (Longniddry) & Alan Thurtell | 70 | |
31st | Andrew Coull (Craigmillar Park) & Billie Flynn (Musselburgh) | 70 | |
32nd | Mandy Munro & James Strachan | 71 | |
33rd | Margaret Gunn (Edinburgh Leisure) & David J Morrison | 71 | |
34th | Fiona Pennie & Russell Pennie | 71 | |
35th | Kenneth H Walker (Royal Burgess Golfing Society of Edinburgh) & Phanomporn Walker (Dundas Parks) | 71 | |
36th | Denise Turnbull & Mark Turnbull (Turnhouse Ltd) | 71 | |
37th | Kenneth Forrest & Naideen Forrest | 71 | |
38th | Fiona Rourke (Merchants of Edinburgh) & Stephen B Stewart | 72 | |
39th | Elizabeth Hughes & Richard Hughes | 72 | |
40th | Susan Dudgeon & Ged Lee | 72 | |
41st | Gordon Robertson & Jean Short | 72 | |
42nd | Bill Murdie & Janette Murdie | 72 | |
43rd | Martin McNaughton (Ratho Park) & Kate Rorke | 72 | |
44th | Addi Spiers & Mr Alastair Spiers | 72 | |
45th | Frances Ramage & Jamie Ramage (Musselburgh) | 72 | |
46th | Harry Carson & Joanna Daley (Aberdour) | 72 | |
47th | Richard Hay & Jacqui Loudon | 73 | |
48th | Rory Hamilton & Allison Strachan | 73 | |
49th | Steven Brady & Rhona Musson (Dundas Parks) | 73 | |
50th | Amelie Bullough & Christopher Mattocks (Royal Burgess Golfing Society of Edinburgh) | 75 | |
51st | Linda Dixon & Michael Dixon | 77 | |
52nd | Bizzy Cleary & Scott Middleton | 77 | |
53rd | Neil Sutherland & Hilary Wallace (Newbattle) | 77 | |
54th | Corinne Boyd & MR DAVID P SCOTT | 77 | |
55th | Nick Lanzl (Bruntsfield Links Golfing Society Ltd) & Alison Maillardet-O'Neill | 77 | |
56th | Joy Mottram (Harburn) & Les Mottram (Carnwath) | 80 | |
57th | Emily BRYCE & John MacLean | 82 |
Page will refresh results automatically for one hour