Sat 27th July
Entry requirement: Pairs must be 1 Lady and 1 Gentleman golfer.
Scratch, handicap and hole prizes. Handicap Index Maximum Gents 28, Ladies 36.
Entry fee is payable online - £15 member, £20 guest. Play between 08:00 and 14:00.
Contact our Pro Shop on 0131 441 4030 or proshop@kingsknowe.com for any questions or cancellations.
WHS handicap required for entry.
| Results | Score | ||
| 1st | Janet Glen & Stuart Hutchings | 59 | |
| 2nd | Louise Fraser & Graham R Muir | 62 | |
| 3rd | Fiona Rourke (Merchants of Edinburgh) & Stephen B Stewart | 62 | |
| 4th | Gavin MacFarlane & Jayne Pitman (Greenburn) | 63 | |
| 5th | Amanda Larter & Paul Larter (Broomieknowe) | 63 | |
| 6th | Audrey Hamilton & Rory Hamilton | 64 | |
| 7th | Davie Kinnell & Ruth Kinnell | 64 | |
| 8th | Lesley Macneill & Crawford Smith | 64 | |
| 9th | Doreen Pringle & Tony Pringle | 64 | |
| 10th | Elaine Lumsden & Colin M Ramsay (Kilspindie) | 65 | |
| 11th | Allison Strachan & Murray Strachan | 65 | |
| 12th | Darren Brigain & Gill Scott | 65 | |
| 13th | Denise Turnbull & Mark Turnbull (Turnhouse Ltd) | 65 | |
| 14th | Alasdair Mackie (New St Andrews), Fiona Scott, Fiona Scott | 66 | |
| 15th | Edward Clutton (Royal Burgess Golfing Society of Edinburgh) & Lynette Clutton (Ravelston) | 66 | |
| 16th | Kenneth H Walker (Royal Burgess Golfing Society of Edinburgh) & Phanomporn Walker (Dundas Parks) | 66 | |
| 17th | James Peebles & Shona Peebles | 66 | |
| 18th | Brian Conway & Dilys Conway (Dalmahoy Hotel & Country Club) | 67 | |
| 19th | Grant Dobie & Alison Mackie | 68 | |
| 20th | Gordon Laidlaw & Stephinie Sutherland (Liberton Golf Club) | 68 | |
| 21st | Margaret Gunn (Edinburgh Leisure) & David J Morrison | 68 | |
| 22nd | Lorraine McCulloch & Steve McCulloch | 68 | |
| 23rd | Lesley Ballantyne & Alistair Riddoch | 68 | |
| 24th | Audrey Naden & Alan Thomson | 68 | |
| 25th | Denise Ginley & Rob Ginley | 68 | |
| 26th | Jane Flucker & Maurice McCann Jnr | 68 | |
| 27th | Gary Donaldson & Jenny Jack (Mortonhall) | 68 | |
| 28th | Alan Fotheringham & June Fotheringham | 68 | |
| 29th | Donald Hutchison & Sejin Moon | 69 | |
| 30th | Ian Kennedy & Lenore Kennedy | 69 | |
| 31st | John Gilmore (Royal Burgess Golfing Society of Edinburgh) & Patricia Gilmore | 69 | |
| 32nd | Stuart Greenwood (Kilspindie) & Mairi Pollock (Gullane) | 69 | |
| 33rd | Brenda Laidlaw (Liberton) & Neil Murray | 69 | |
| 34th | Wallace Campbell (Gullane) & Jill Gibb (Duddingston) | 69 | |
| 35th | Brian Medlam & Yvonne Medlam | 69 | |
| 36th | Avril Hunter & Ruraidh Sutherland | 69 | |
| 37th | Monica Boyle & Willie Steven | 70 | |
| 38th | David Lee (Musselburgh) & Frances Ramage (Royal Musselburgh) | 70 | |
| 39th | Rita Dee & Bruce Munro | 70 | |
| 40th | James Mckeown & R WATKINS | 70 | |
| 41st | Brogan Clark (Dunnikier Park) & GRANT MCLELLAND (Lochgelly) | 70 | |
| 42nd | Stuart Livingstone & Karen Sinclair | 71 | |
| 43rd | Steve McMahon & Jennifer Ure (Braehead (Alloa)) | 71 | |
| 44th | Joy Mottram & Les Mottram | 71 | |
| 45th | Maureen Allan & Steven King | 71 | |
| 46th | Brenda Bower & Nigel Bower | 71 | |
| 47th | Neil Sutherland & Hilary Wallace (Newbattle) | 71 | |
| 48th | Gordon Greenshields & Lynn Greenshields | 72 | |
| 49th | Karen Hart & Kenneth Hart | 72 | |
| 50th | Martin McNaughton (Ratho Park) & Rhona McNaughton | 72 | |
| 51st | Fiona Smith & Malcolm Stewart | 72 | |
| 52nd | Dougie Howieson & Karen Howieson (Mortonhall) | 72 | |
| 53rd | Linda Sempie & Richard Sempie | 72 | |
| 54th | Nick Lanzl (Bruntsfield Links Golfing Society Ltd) & Alison Maillardet-O'Neill | 72 | |
| 55th | Susan Rennie (Longniddry) & Alan Thurtell | 72 | |
| 56th | Angela Cruickshank (Kilspindie) & Bryan Cruickshank (Duddingston) | 72 | |
| 57th | Anne Lorriman & Nigel Lorriman | 72 | |
| 58th | Steven Brady & Eileen Stevenson (Turnhouse Ltd) | 72 | |
| 59th | Dorothy Woodcock (Liberton) & Jim Woodcock (Mortonhall) | 72 | |
| 60th | Moira Grant (Marriott Dalmahoy Hotel & Country Club) & David Paul | 73 | |
| 61st | David Glendinning (Liberton) & Suzanne Lothian (Niddry Castle) | 73 | |
| 62nd | Ewan Jackson (Cardrona) & Fiona Jackson | 73 | |
| 63rd | Anita Flight & Graham Flight | 73 | |
| 64th | Kate Johnston (Ravelston) & Douglas Waugh (Baberton) | 73 | |
| 65th | Simon Norris (Ratho Park) & Karen Playfair (Merchants of Edinburgh) | 73 | |
| 66th | Karen Flannigan (Ravelston) & Harry Webster (Deeside Golf Club) | 74 | |
| 67th | Stephen North (Dundas Parks Golf Club) & Valerie North (Dundas Parks) | 74 | |
| 68th | Ailsa Renwick & Gordon Renwick (Baberton) | 74 | |
| 69th | Richard Hay & Suzanne Lowrie | 74 | |
| 70th | Mandy Munro & James Strachan | 74 | |
| 71st | Lesley Cruickshank & Leslie Cruickshank | 74 | |
| 72nd | Jean Inglis (Murrayfield) & Graham Tait (Ratho Park) | 74 | |
| 73rd | Graham Hill & Karen Hill | 75 | |
| 74th | Stephen McNaughton (Mortonhall) & Kate Rorke | 75 | |
| 75th | Christopher Hollis & Lesley Hollis | 75 | |
| 76th | Alistair Batchen & Elaine Robson | 76 | |
| 77th | Brian Pirie & Fiona Turnbull (Hawick) | 76 | |
| 78th | Alyson V Irvine (Murrayfield) & Edward Irvine (Royal Burgess Golfing Society of Edinburgh) | 76 | |
| 79th | Stephen Duddy & Mary Wilson (Liberton) | 77 | |
| 80th | Alan McKean & Lesley McKean | 77 | |
| 81st | Fiona Mitchell (Carnwath) & JOHN MOIR (Ravelston) | 77 | |
| 82nd | Fiona Carmichael & Philip Carmichael (Luffness New) | 78 | |
| 83rd | Carlos Maeso & MARION MAESO | 81 | |
| 84th | June Fernie & Thomas Gowan (Gullane) | 84 | |
| 85th | John Mitchell (Merchants of Edinburgh) & Norma Mitchell | 85 | |

Page will refresh results automatically for one hour