Thursday 3rd July
Seniors 3 man Texas Scramble. Age 55 and over on day of event.
Entry fee payable on entry online - £15 member, £20 guest.
Individual Hole Prizes.
WHS Handicap and CDH number required.
Contact our Pro Shop on 0131 441 4030 or proshop@kingsknowe.com for any questions or cancellations.
(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Mark Miller, Alan Pirie, Brian Pirie | 57 | |
| 2nd | Leslie Cruickshank, Stephen Hadden, Derek Sharkey | 57 | |
| 3rd | Nicholas Armstrong, Andy Hunter, Alex Mckenzie | 58 | |
| 4th | Alan Anderson, Alan Day, Des Flynn | 58 | |
| 5th | Gary King, Alan Moonie, Ian Woolard | 58 | |
| 6th | Sam morrison, Dave Newlands, Tom Robb | 58 | |
| 7th | David Allan, John Low, David McBride | 59 | |
| 8th | John Duffy, James Sime Ross, Richard Sempie | 59 | |
| 9th | Gerardo Crolla, Gino Rigitano, Paul Ugolini | 60 | |
| 10th | Claude Glynn, David Guthrie, Henry Mcalinden | 60 | |
| 11th | Grant Dobie, Gordon Laidlaw, Les Mack | 60 | |
| 12th | William Brown, Kenny Livingston, Steven Prior | 60 | |
| 13th | Gregor Bruce, John Ewing, Steve Reid | 60 | |
| 14th | James M Laing, Michael Louden, Brian Thomson | 61 | |
| 15th | Andrew Campbell, Brian Lowe, Reg Wilkie | 61 | |
| 16th | Rory Hamilton, Brian McNaughton, John Petrie | 61 | |
| 17th | David Halliday, Keith Raeburn, Graeme Rennie | 61 | |
| 18th | James A Anderson, Alec Cockburn, Charles Hunter | 61 | |
| 19th | Garry Chrystal, Iain Stavert, Gordon Tumblety | 62 | |
| 20th | Ken Donald, David Hastings, Simon Walker | 62 | |
| 21st | Jim Hunter, James Keggie, Ian J Randall | 62 | |
| 22nd | Raymond Aiken, Stuart Sives, Tom Wyper | 62 | |
| 23rd | Andy Hay, Robert Howlieson, Gary Scott | 62 | |
| 24th | Steven Anderson, Robert Dunn, John Mullen | 62 | |
| 25th | Derek Malone, Neil Murray, Paul Page | 62 | |
| 26th | Hugh Holt, Morris Howat, Steven Mckendrick | 62 | |
| 27th | Derek Lauder, Neil McCormick, Jim THOMSON | 62 | |
| 28th | John Macrae, Martin Murray, Colin Spink | 62 | |
| 29th | Andrew MacDonald, Davie Stuart, Ronnie Stuart | 63 | |
| 30th | Stewart Laird, Jim Lennox, Gary Wilson | 63 | |
| 31st | Colin W Campbell, Fred Fielding, James Strachan | 64 | |
| 32nd | Alan McCaffer, William McGregor, Alex Snedden | 64 | |
| 33rd | Jim Bell, John Angus Mcvicar Garner, Ian McLennan | 65 | |
| 34th | David Caw, David Murray, Mark Rodger | 65 | |
| 35th | David Chalmers, Neil Chalmers, David Clemenson | 65 | |
| 36th | Allan Samuel, Finlay Samuel, Keith Samuel | 66 | |
| 37th | Anthony Bell, Douglas Russell, Frank Whelan | 66 | |
| 38th | Tony Flaherty, Alexander Reid, Willie Steven | 66 | |
| 39th | Graham Brazenall, Charles Struthers, Graham Tait | 67 | |
| 40th | Gary Dunlop, John Reid, Ian Rennie | NR | |

Page will refresh results automatically for one hour