Open to all Gents 55 or over on the date of the competition.
Overall HCP winner receives voucher and Trophy. Cat A Age 55-59, Cat B Age 60-64, Cat C Age 65-69, Cat D Age 70+. All Categories 1st, 2nd, 3rd Hcp and 1st scratch. Competitors cannot win both HCP and Scratch.
Maximum handicap of 28
Entry fee £12 payable on line. Play between 0800 and 1300.
contact match@kingsknowe.com
| Results | Nett | |
| 1st | Kwai Yan Man(14) Dalmahoy Hotel & Country Club | 66 |
| 2nd | Trevor Ridley(19) | 68 |
| 3rd | Derek Miller(7) Kilspindie | 68 |
| 4th | Iain Ferrier(7) Baberton | 68 |
| 5th | Alan Day(7) | 69 |
| 6th | Peter Belcher(11) Swanston Ltd | 69 |
| 7th | David Bisset(23) | 70 |
| 8th | James Strachan(23) | 71 |
| 9th | Kenneth Bushnell(10) | 71 |
| 10th | T. Stewart Crombie(22) | 72 |
| 11th | Jim Sharp(25) Ravelston | 72 |
| 12th | Andrew Elvin(20) West Linton | 72 |
| 13th | Les Bailey(7) None | 72 |
| 14th | Alan Colburn(21) Swanston Ltd | 73 |
| 15th | A Ross(8) Glencorse | 73 |
| 16th | Willie Steven(11) | 73 |
| 17th | William Lowrie(11) | 73 |
| 18th | J M Scott(8) Swanston Ltd | 73 |
| 19th | Fred Fielding(27) | 73 |
| 20th | Sandy Robert(4) Baberton | 73 |
| 21st | William R Drysdale(6) | 73 |
| 22nd | John Russell(8) Crieff | 73 |
| 23rd | Bruce Munro(11) | 74 |
| 24th | Ian Finlayson(17) Craigielaw | 74 |
| 25th | Raymond Raeburn(11) | 74 |
| 26th | Malcolm Stewart(14) | 74 |
| 27th | Douglas Scrimger(9) | 74 |
| 28th | David Hastings(8) | 74 |
| 29th | T Hunter(14) Harburn | 74 |
| 30th | Ian Printy(5) | 74 |
| 31st | Norman Smith(13) Musselburgh | 74 |
| 32nd | Ed Clack(17) Prestwick St Nicholas | 74 |
| 33rd | Eddy Siu(17) Dalmahoy Hotel & Country Club | 74 |
| 34th | David Clemenson(13) | 74 |
| 35th | Ian Laurence(14) Baberton | 75 |
| 36th | Gary Wilson(9) Swanston Ltd | 75 |
| 37th | Stephen Gaskell(18) Liberton | 75 |
| 38th | Robert Marshall(22) Liberton | 75 |
| 39th | I J Cockburn(12) | 76 |
| 40th | William West(19) | 76 |
| 41st | Alastair J Currie(13) | 76 |
| 42nd | Gordon Laidlaw(11) | 77 |
| 43rd | Derick Mills(19) | 77 |
| 44th | Colin Benson(10) | 77 |
| 45th | Andy Middlemiss(14) | 78 |
| 46th | Mike Hanley(11) Turnhouse Ltd | 78 |
| 47th | Morris McEwan(8) Luffness New | 78 |
| 48th | David Orr(13) | 78 |
| 49th | David Kwok Law(13) Swanston Ltd | 79 |
| 50th | Eric Bate(14) Swanston Ltd | 79 |
| 51st | Bill Steel(17) Swanston Ltd | 79 |
| 52nd | Callum Fraser(6) Duddingston | 80 |
| 53rd | Philip Leggate(7) Musselburgh | 80 |
| 54th | Ian Watt(21) Baberton | 80 |
| 55th | James P Thornton(15) Baberton | 81 |
| 56th | Alan Williamson(8) Baberton | 81 |
| 57th | Mitchell Forsyth(7) | 81 |
| 58th | Jimmy Anderson(14) Swanston Ltd | 81 |
| 59th | Brian Marshall(13) Baberton | 81 |
| 60th | Tom Flaherty(9) Gullane | 81 |
| 61st | Brian Robson(28) Prestonfield Limited | 82 |
| 62nd | Allan Atkins(17) | 83 |
| 63rd | John Inglis(13) Mortonhall | 83 |
| 64th | James Lally(12) Musselburgh | 85 |
| 65th | Kau-Yu Au-Yeung(20) Dalmahoy Hotel & Country Club | 86 |
| 66th | William Dyet(19) Edinburgh Leisure | 86 |
| 67th | Stan Pawluk(25) | NR |
| 68th | Ross Lornie(22) | NR |
| 69th | Jeffrey Thomson(20) Liberton | NR |
| 70th | Anthony Robertson(26) Kilspindie | NR |
| 71st | John D Struth(17) | NR |
| 72nd | Charles Hunter(13) | NR |
| 73rd | Jim Lauder(11) Cowglen | NR |
| 74th | Robert M Purves(15) Kilspindie | NR |
| 75th | David Cunningham(14) Liberton | NR |
| 76th | Ian H Arnott(22) | NR |
| 77th | Tom Malone(28) | NR |
| 78th | Stuart Brown(14) | NR |
| 79th | Graham Markie(20) Away Home Club | NR |
| 80th | James Urquhart(22) Craigielaw | DQ Did not sign card |
| 81st | David McBain(8) | DQ Did not return card |

Page will refresh results automatically for one hour