Eva Woodward (28): Stephen Gallacher Foundation Rd2 Tuesday 31st July 2018 | Kingsknowe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 148 | 292 | 417 | 259 | 409 | 319 | 312 | 401 | 217 | 2774 | 378 | 139 | 304 | 317 | 249 | 189 | 429 | 301 | 253 | 2559 | 5333 | ||
SI | 11 | 3 | 15 | 5 | 17 | 7 | 1 | 13 | 9 | OUT | 2 | 14 | 4 | 6 | 18 | 8 | 12 | 16 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 72 | ||
Score | 3 | 5 | 8 | 5 | 6 | 5 | 5 | 8 | 5 | 50 | 6 | 3 | 6 | 4 | 6 | 4 | 6 | 6 | 4 | 45 | 95 | ||
Result: Gross 92 |
Note: includes +3.0 score balancing amendment
4th place (Sam Hall) 6th place (Harry Bent)
Back to Stephen Gallacher Foundation Rd2 pages.
Compare this round against others in the competition