Sejin Moon (29) (95% allowance): Ladies April Stableford Wednesday 12th April 2023 | Kingsknowe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 148 | 292 | 417 | 259 | 409 | 319 | 312 | 401 | 217 | 2774 | 378 | 139 | 304 | 317 | 249 | 189 | 429 | 301 | 253 | 2559 | 5333 | ||
SI | 11 | 7 | 5 | 17 | 9 | 1 | 13 | 15 | 3 | OUT | 2 | 14 | 4 | 6 | 18 | 8 | 12 | 10 | 16 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 72 | ||
Score | 4 | 8 | 10 | 5 | 8 | 7 | 6 | 10 | 5 | 63 | 5 | 4 | 6 | 6 | 4 | 4 | 7 | 7 | 4 | 47 | 110 | ||
Stableford | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 10 | 3 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 20 | 30 | ||
Result: 30 Points |
6th place (Margaret Peat) 8th place (Lesley McKean)
Back to Ladies April Stableford pages.
Compare this round against others in the competition