| (5.0) (35%/15% from lowest to highest playing handicap): Texas Scramble- Adults and Juniors 2man Scramble Saturday 27th September 2025 | Front 9 holes Q - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 167 | 311 | 491 | 365 | 439 | 328 | 340 | 414 | 222 | 3077 | 3077 | ||||||||||||
| SI | 6 | 7 | 3 | 8 | 1 | 4 | 9 | 2 | 5 | OUT | TOTAL | ||||||||||||
| Par | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 35 | ||||||||||||
| Score | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 3 | 42 | 42 | ||||||||||||
| Result: 37 | |||||||||||||||||||||||
Back to Texas Scramble- Adults and Juniors 2man Scramble pages.