Marylin Coleman (36): Ladies Stableford Wednesday 25th May 2016 | Kingsknowe - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 148 | 292 | 417 | 259 | 409 | 319 | 312 | 401 | 217 | 2774 | 378 | 139 | 304 | 317 | 249 | 189 | 429 | 301 | 253 | 2559 | 5333 | ||
SI | 11 | 3 | 15 | 5 | 17 | 7 | 1 | 13 | 9 | OUT | 2 | 14 | 4 | 6 | 18 | 8 | 12 | 16 | 10 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 72 | ||
Score | 6 | 7 | 9 | 9 | 9 | 7 | 7 | 9 | 5 | 68 | 7 | 5 | 6 | 6 | 6 | 5 | 9 | 7 | 8 | 59 | 127 | ||
Stableford | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 12 | 18 | ||
Result: 18 Points |
20th place (Judy Drysdale) 22nd place (Eileen McLauchlan)
Back to Ladies Stableford pages.
Compare this round against others in the competition